How isnt compares with Linktree, Beacons and Carrd on price, design and the things that make a profile feel like yours.
The total for each platform's popular paid plan over three years, at its listed price.
| Feature | I isnt |
L Linktree |
B Beacons |
C Carrd |
|---|---|---|---|---|
| Pricing | ||||
| Free plan | ||||
| Paid plans start at | €4.99 once | $6 / month | $10 / month | $9 / year |
| Top plan | €4.99 once | $30 / month | $100 / month | $49 / year |
| Subscription required | Never | Yes | Yes | Yes, yearly |
| Remove platform branding | Free | Pro plan | Paid plans | Pro plans |
| Profile & design | ||||
| Video backgrounds | Free | Paid plans | Pro plans | |
| Background music player | Embeds only | Embeds only | Embeds only | |
| Live Discord presence | ||||
| Profile effects (glowing names, typewriter bio, cursor trails) | ||||
| Badges & view counter on your page | ||||
| Layouts | 5 layouts | Themes | Themes | Page builder |
| Widgets (Discord server, Spotify, YouTube, GitHub, Roblox…) | Embeds | Embeds | Embeds (Pro) | |
| Usernames | ||||
| Symbol usernames like $ & ? ! - , . _ | Standard characters | Standard characters | Letters, numbers, hyphens | |
| Business tools | ||||
| Sell products / storefront | Via embeds (Pro) | |||
| Email list / marketing | Forms (Pro) | |||
| Full websites | ||||
| Best for | ||||
| Built for | A personal page that looks like you | Creators & brands sharing links | Creator business tools | Simple one-page websites |
isnt is priced in EUR (€4.99 is about $6). Competitor prices are in USD, as listed on each company's official pricing page in October 2026. Prices may vary by region and billing cycle. Linktree, Beacons and Carrd are trademarks of their respective owners. isnt is not affiliated with them.
Every tool has its strengths. Here's where each one fits, and where isnt is the better pick.
Claim your username for free. Even one character works.